Nursery
Arrival at School | AM
8:45 – 8:55 |
PM |
Registration | 8:45 – 8:55 | 12:15 – 12:25 |
Session | 8:55 – 11:45 | 12:25 – 15:15 |
Reception
Arrival at School | 8:45 – 8:55 |
Registration | 8:45 – 8:55 |
Morning | 8:55 – 10:35 |
Break | 10:35 – 10:50 |
Lesson | 10:50 – 12:00 |
Lunch | 12:00 – 12:45 |
Lesson | 12.45 – 15:00 |
End of Day | 15:00 |
Key Stage 1
Arrival at School | 8:45 – 8:55 |
Registration | 8:45 – 8:55 |
Morning | 8:55 – 10:15 |
Break | 10:20 – 10:35 |
Lesson | 10:35 – 12:00 |
Lunch | 12:00 – 12.45 |
Lesson | 12.45 – 15:00 |
End of Day | 15:00 |
Key Stage 2
Arrival at School | 8:45 – 8:55 |
Registration | 8:45 – 8:55 |
Morning | 8:55 – 10:35 |
Break | 10:40 – 10:55 |
Lesson | 10:55 – 12:30 |
Lunch | 12:30 – 13:15 |
Lesson | 13:15 – 15:05 |
End of Day | 15:05 |
|